16.50Dec 04, 2025 EOD
| Crane Infrastructure Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538770 | NSE Symbol: | - | P/E(TTM): | 26.19 |
| ISIN Demat: | INE176L01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.63 |
| Book Value(₹): | 19.06 | Market Cap(₹Cr.): | 11.95 | Face Value(₹): | 10.00 |
| Crane Infrastructure Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 538770 | |
| NSE Symbol: | - | |
| P/E(TTM): | 26.19 | |
| ISIN Demat: | INE176L01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.63 | |
| Book Value(₹): | 19.06 | |
| Market Cap(₹Cr.): | 11.95 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
16.50Dec 04, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.22 (1.35 %) |
N.A
|
| Open(₹) |
16.99
|
N.A
|
| Prev Close(₹) |
16.28
|
N.A
|
| Volume |
4534
|
N.A
|
| Today's Range(₹) |
16.99 - 16.40
|
N.A
|
| 52-Week Range(₹) |
26.00 - 16.40
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|